Size Guide
Find your perfect fit with our comprehensive measurement charts.
| Size | Chest (in) | Waist (in) | Hip (in) | Shoulder (in) |
|---|---|---|---|---|
| S | 36-38 | 28-30 | 36-38 | 17 |
| M | 38-40 | 30-32 | 38-40 | 17.5 |
| L | 40-42 | 32-34 | 40-42 | 18 |
| XL | 42-44 | 34-36 | 42-44 | 18.5 |
| XXL | 44-46 | 36-38 | 44-46 | 19 |
How to Measure
- Chest/Bust: Measure around the fullest part of the chest, keeping the tape parallel to the floor.
- Waist: Measure around the narrowest part of your waistline.
- Hips: Measure around the fullest part of your hips, keeping feet together.